Comparison
How does Cledo compare to Xero, FreeAgent, and DIY?
Most cloud accounting tools stop at bookkeeping. Cledo handles the full UK compliance lifecycle — from bank feed to filed return.
| Feature | Cledo | Xero | FreeAgent | DIY / HMRC |
|---|---|---|---|---|
| MTD VAT filing | ✓ | ✓ | ✓ | — |
| CT600 + iXBRL | ✓ | — | — | — |
| Confirmation Statement (CS01) | ✓ | — | — | ✓ |
| Annual Accounts | ✓ | — | — | — |
| AI transaction categorisation | ✓ | — | — | — |
| AI Co-Pilot chat | ✓ | — | — | — |
| Open Banking feeds | ✓ | ✓ | ✓ | — |
| Dividend board minutes | ✓ | — | — | ✓ |
| Safe-to-Transfer calculation | ✓ | — | — | — |
| Deadline timeline | ✓ | — | — | — |
| Starts from (monthly) | £9 | £15 | £14 | £0* |
* DIY is free software-wise but requires significant time and manual HMRC gateway submissions.